Measure | Baseline | End | Paired Difference (End-Baseline) | p-value |
MIP | 56.45 ± 18.93 | 71.82 ± 24.07 | 15.36 ± 12.04 | 0.0017 |
MEP | 61.64 ± 19.1 | 76 ± 25.23 | 14.36 ± 13.76 | 0.0061 |
FEV1 | 0.75 [0.58, 0.8] | 0.71 [0.61, 0.86] | 0.03 [-0.04, 0.13] | 0.4268 |
FVC | 1.64 ± 0.39 | 1.65 ± 0.54 | 0.09 [-0.25, 0.25] | 0.5342 |
FEV1/FVC | 46.36 ± 9.74 | 44.45 ± 13.16 | -1.91 ± 8.49 | 0.4730 |
6MW | 209.09 ± 75.67 | 269.64 ± 105.22 | 60.55 ± 78.18 | 0.0280 |
SGRQ | 37.3 ± 15.48 | 39.07 ± 14.13 | 1.77 ± 6.5 | 0.3947 |
COPD Exacerbation | 1 [1, 2] | 1 [0, 2] | -0.91 ± 1.97 | 0.1574 |
MIP=maximum inspiratory pressure, MEP=maximum expiratory pressure, FEV1=forced expiratory volume in 1 second, FVC=forced vital capacity, COPD=chronic obstructive pulmonary disease