| TT(ms) | MaxTrigP(cmH20) | T-Tpress(ms) | PTP(cmH20-ms) | T90(ms) | Vt(ml) |
NKV500 | 76.9±20.7 | -0.68±0.39 | 65.5±20.6 | 27.2±19.8 | 102.8±49.8 | 558.6±285.3 |
PB980 | 119.9±35.7 | -1.11±0.56 | 93.2±34.0 | 71.2±45.0 | 195.3±43.5 | 564.7±311.4 |
V500 | 123.7±66.1 | -1.60±0.80 | 96.8±32.6 | 87.2±59.8 | 172.0±95.2 | 489.8±226.7 |
P value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
% difference | 61% | 135% | 48% | 221% | 67% | 15% |
Clinically Important Difference | YES | YES | YES | YES | YES | NO |
Values in the NKV500, PB 980 and V500 rows are mean ± SD of the variable above it.