Single Patient ETB | | | Multi-Patient ETB | | |
Qty | Item | Price | Qty | Item | Price |
1 | Trach tie | $3.38 | 2 | Trach tie | $6.76 |
1 | Scissors | $9.92 | 1 | Scissors | $9.92 |
2 | 5cc syringe | $0.14 | 2 | 5cc syringe | $0.14 |
2 | Blunt needle | $0.50 | 2 | Blunt needle | $0.50 |
2 | Sterile water | $1.68 | 2 | Sterile water | $2.00 |
1 | Ambu Bag | $18.98 | 0 | Ambu Bag | |
1 | Mask | $1.90 | 0 | Mask | |
1 | Normal saline | $2.16 | 0 | Normal saline | |
5 | Specimen cup | $1.15 | 0 | Specimen cup | |
5 | Suction catheters | $1.50 | 12 | Suction catheters | $3.60 |
30 | Gloves | $11.10 | 12 | Gloves | $4.44 |
3 | Surgilube | $1.71 | 2 | Surgilube | $1.14 |
5 | 3cc NSS | $0.35 | 5 | 3cc NSS | $0.35 |
1 | Inline HME | $4.76 | 1 | Inline HME | $4.76 |
1 | Spare HME | $1.68 | 1 | Spare HME | $1.68 |
1 | HME 02 adapter | $9.57 | 1 | HME 02 adapter | $9.57 |
Total Cost | | $70.48 | Total Cost | | $44.54 |
Table 1: Shows the cost of supplies in the single patient ETB model when compared to the multi-patient ETB model for our institution.