| Compliance 0.005 Humidification Feature ON | Compliance 0.005 Humidification Feature OFF | Compliance 0.002 Humidification Feature ON | Compliance 0.002 Humidification Feature OFF |
Set VT (EV300) | 50mL | 50mL | 50mL | 50mL |
Vte(NM3) | 50mL | 47.33mL | 47mL | 39.67mL |
PIP (NM3) | 15 cmH20 | 15 cmH20 | 29 cmH20 | 25.67 cmH20 |
Set VT (EV300) | 100mL | 100mL | 100mL | 100mL |
Vte (NM3) | 96.33mL | 92mL | 75.67mL | 78.33mL |
PIP (NM3) | 24 cmH20 | 23 cmH20 | 52 cmH20 | 44 cmH20 |
Set VT (EV300) | 150mL | 150mL | 150mL | 150mL |
Vte (NM3) | 144.33mL | 139.67mL | 148mL | 127.33mL |
PIP (NM3) | 33.67 cmH20 | 33 cmH20 | 78.33 cmH20 | 67.33 cmH20 |
Table 1 shows the measured differences in pressures on volumes in our bench model.