Male (n=22)/Female (n=16) | 57.9%/42.1% |
Hispanic or Latino (n=28) | 73.7% |
Mean Gestational Age | 34.6 Weeks |
Utilized Home Nursing (n=21) | 55.3% |
Bivona, Flextend, Uncuffed (n=13) | 45% |
Bivona, Uncuffed, Regular (n=10) | 16% |
Shiley, Uncuffed (n=15) | 39% |
Presented with Fever (n=26) | 68.4% |
Exhibited Hypoxia (n=18) | 47.4% |
Increase in Positive Pressure Ventilation (n=8) | 21.1% |
Changes in Secretions (n=34) | 89.5% |
Abnormal Chest X-ray (n=19) | 50% |
Among 60 eligible patients screened, 11 were excluded due to lack of team member availability and time; of the 49 approached, 42 were enrolled, while seven declined