Total Pts Monitored n=69 (100%) | Adult Patientsn-21 (30%)# (%) | Pediatric Patientsn=48 (70%)# (%) |
Previously Diagnosed OSA*# (%) | 7 (33) | 1 (2) |
Patients on Opioids Pre-surgery# (%) | 3 (4) | 0 (0) |
Pre-op STOPBANG > 3 on Non-previously OSA Diagnosed Patients# (%) n=14 (57) | 8 (57) | NA** |
% Range of O2 Desat During Home Monitoring | 1.3-70% | 1.2-23.2% |
# (%) Total Patients Requiring Home O2 | 8 (30) | 6 (13)^ |
Interventions Due to Home Monitoring | 69 (100%) Total Patients# (%) | |
# (%) Admitted for Observation | 2 (3) | |
# (%) Readmitted as Inpatient | 4 (6) | |
# (%) Seen in ED | 4 (6) ^^ | |
# (%) Pt Called in and Placed on Home O2 | 4 (6) | |
# (%) Pts with Desat Noted on Data Download; Pt Failed to Call/Come In As Instructed | 18 (26) |
* Obstructive Sleep Apnea ** Not applicable ^ Readmitted, monitored & discharged on home O2 ^^ 3 (75%) did not have protocol followed in ED