| Brand A | Cost | Brand B | Cost |
Number of patients: | 84 | $409.03 | 86 | $515.38 |
Number of Doses Received: | 151 | $61,763.53 | 124 | $63,907.12 |
1 dose: | 42 | | 57 | |
2 doses: | 18 | | 20 | |
3 doses: | 23 | | 9 | |
4 doses: | 1 | | 0 | |
Percentage needed only 1 dose | 50% | | | 66% |
Date Range | 3/9/2017-10/8/2018 | | 10/9/2018-5/8/2020 | |
Pvalue 0.045