Variables | Non-IntubatedAlive (n=30) | IntubatedAlive (n=79) | IntubatedDeceased (n=44) |
Tot. HFNC treatment, hours median (IQR) | 68.5 (28-111) | 14 (3-33.5)a | 12 (4-26.5)c |
ICU length of stay, days median (IQR) | 5 (3-6) | 17 (12-24)a | 19 (11.5-24)c |
In Hospital length of stay days median (IQR) | 12 (9-17) | 28 (20-38.5)a | 20 (13-32)bc |
ROX index 6 h after HFNCmedian (IQR) | 6.8 (4.1-7.8) | 4.5 (3.5-6.2)a | 4.7 (3.6-6.1)c |
ROX index 12 h after HFNCmedian (IQR) | 8.2 (5.8-10) | 4.6 (3.8-6.3)a | 5.5 (4.2-6)c |
Compliance of the respiratory system 24 h after intubation, ml/cmH2Omedian (IQR) | | 34 (27-42.5) | 28 (24-34)b |
PaO2/FiO2 24 h after intubationmedian (IQR) | | 215 (178-247.5) | 203 (168-250) |
A = p <0.05 group1-2; B = p <0.05 group 2-3; C = p <0.05 group 1-3