Interface | Flow (L/min) | Inhaled dose based on nebulizer placement, % | P value | |
Proximal | Distal | |||
Trach adaptor | 15 | 15.4 ± 1.4 | 23.8 ± 1.1 | .009 |
30 | 9.0 ± .7 | 11.5 ± .8 | .009 | |
45 | 3.7 ± .9 | 6.8 ± 1.2 | .009 | |
P value | .002 | .002 | | |
Trach collar | 15 | 16.4 ± 2.1 | 21.3 ± 1.9 | .009 |
30 | 13.2 ± 1.1 | 8.7 ± .8 | .009 | |
45 | 8.8 ± .9 | 5.4 ± .8 | .009 | |
P value | .003 | .002 | |
Values are presented as mean±SD%; VMN: vibrating mesh nebulizer; HHHF: heated humidified high-flow therapy; Distal: VMN placed near the humidifier; Proximal: VMN placed near the airway.